| Name | Institution | Oct. 8-12 | Oct. 15-19 | Oct 22-26 | Oct. 29-Nov. 2 |
| Marta Alves | Radboud University | | | x | |
| João Alves | University of Vienna | x | | | |
| René Andrae | Max Planck Institute for Astronomy | | | x | |
| Frederic Arenou | Observatoire de Paris | x | | | |
| John Bally | University of Colorado Boulder | | | | x |
| Robert Benjamin | University of Wisconsin-Whitewater | x | x | x | x |
| Blakesley Burkhart | Harvard CfA | x | | | |
| Jessica Campbell | University of Toronto | | | x | x |
| Susan Clark | IAS Princeton | x | x | x | x |
| Joanne Dawson | Macquarie University | | x | x | |
| Kazuhito Dobashi | Tokyo Gakugei University | x | | | |
| Jose Fernandez-Trincado | Universidad de Concepcion | x | x | | |
| Katia Ferrière | Observatoire Midi-Pyrénées | | | x | |
| Douglas Finkbeiner | Harvard CfA | x | x | | |
| Laura Fissel | National Radio Astronomy Observatory | x | x | x | |
| Bryan Gaensler | University of Toronto | | | x | |
| Alyssa Goodman | Harvard Universty | | x | | |
| Gregory Green | Stanford/KIPAC | x | x | x | x |
| Marijke Haverkorn | Radboud University | | | | x |
| Fabian Heitsch | University of North Carolina - Chapel Hill | x | x | | |
| Mark Heyer | University of Massachusetts | | | x | x |
| Alex Hill | UBC/SSI/DRAO | | | x | x |
| Mika Juvela | University of Helsinki | | | x | x |
| Chang-Goo Kim | Princeton/CCA | | | x | x |
| Dhanesh Krishnarao | University of Wisconsin-Madison | x | x | | |
| Daniel Lenz | JPL/Caltech | x | x | | |
| Peter Martin | University of Toronto | x | x | x | x |
| Naomi McClure-Griffiths | ANU | | | | x |
| Stefan Meingast | University of Vienna | x | | | |
| Sergio Molinari | Institute for Space Astrophysics and Planetology | | | x | |
| Claire Murray | Space Telescope Science Institute | | x | x | x |
| Evangelia Ntormousi | FORTH/University of Crete | | x | x | |
| Georgia Panopoulou | Caltech | | | x | x |
| Josh Peek | Space Telescope Science Institute | x | | x | x |
| Sara Rezaei | Max Planck Institute for Astronomy | x | | | |
| Isabelle Ristorcelli | IRAP | x | | | |
| Annie Robin | Observatoire de Besancon | | x | | |
| Tim Robishaw | Dominion Radio Astrophysical Observatory | | | x | x |
| Delphine Russeil | Laboratoire d'Astrophysique de Marseille | | | | x |
| Juan-Diego Soler | Max Planck Institute for Astronomy | | x | x | x |
| Kirill Tchernyshyov | Johns Hopkins University | x | x | | |
| Catherine Zucker | Harvard University | x | x | x | |
... : part time x : full time